<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmire.com - Computer Info &#187; General</title>
	<atom:link href="http://www.wilmire.org/computer-info/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.wilmire.org/computer-info</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 12:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shut Down WSUS</title>
		<link>http://www.wilmire.org/computer-info/?p=61</link>
		<comments>http://www.wilmire.org/computer-info/?p=61#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:45:25 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WSUS]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=61</guid>
		<description><![CDATA[You can stop the service &#8220;Update Services&#8221; from the console. Or from cmd use &#8220;net stop wsusservice&#8221;]]></description>
			<content:encoded><![CDATA[<p>You can stop the service &#8220;Update Services&#8221; from the console.</p>
<p>Or from cmd use &#8220;net stop wsusservice&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twikini</title>
		<link>http://www.wilmire.org/computer-info/?p=54</link>
		<comments>http://www.wilmire.org/computer-info/?p=54#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:36:24 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twikini]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=54</guid>
		<description><![CDATA[Twikini is by far the best Twitter app for Pocket PC based phones. It is easy and very fast. You couldn&#8217;t ask for more features.Â  It is the best for viewing Twitter and posting tweets.Â Â  URL shortening and Twitpic integration are key for smartphone posts.Â  Snapping a picture with your phone and posting it in [...]]]></description>
			<content:encoded><![CDATA[<p><span>Twikini is by far the best Twitter app for Pocket PC based phones.  It is easy and very fast.  You couldn&#8217;t ask for more features.Â  It is the best for viewing Twitter and posting tweets.Â Â  URL shortening and Twitpic integration are key for smartphone posts.Â    Snapping a picture with your phone and posting it in a tweet takes about two minutes.Â    Pair it with WordPress and Twitter Tools for WordPress, and photos can be added to you web page from anywhere in minutes.Â   Point Facebook to your Twitter account, and you can use this tool to post to Twitter, Facebook, and a WordPress site within one interface. </span></p>
<p>Best of all, it is 5 bucks to license a copy for your Smart Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2003 Out Of Office Assistant &#8216;command not available&#8217;</title>
		<link>http://www.wilmire.org/computer-info/?p=51</link>
		<comments>http://www.wilmire.org/computer-info/?p=51#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:36:00 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=51</guid>
		<description><![CDATA[To resolve the problem&#8230; Open Outlook. Click on Help menu. Click on About Microsoft Office Outlook. Click on the Disabled Items button. You will see a Disabled Items window open, with the following information within it: The items below were disabled because they prevented Outlook from functioning correctly. Please note that you may have to [...]]]></description>
			<content:encoded><![CDATA[<p>To resolve the problem<span style="color: #000000;">&#8230;</span></p>
<ul>
<li>Open Outlook.</li>
<li> Click on Help menu.</li>
<li> Click on About Microsoft Office Outlook.</li>
<li> Click on the Disabled Items button.</li>
</ul>
<p>You will see a Disabled Items window open, with the following information within it:</p>
<p>The items below were disabled because they prevented Outlook from functioning correctly.</p>
<p>Please note that you may have to restart Outlook for these changes to take place.</p>
<p>Select the ones you wish to re-enable.</p>
<p>If you see &#8220;Addin: outex.dll (outex.dll)&#8221; listed, click on it to highlight it and then click on the Enable button. Then click on the Close button. Then click on the OK button to close the About Microsoft Office Outlook window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Windows 2000</title>
		<link>http://www.wilmire.org/computer-info/?p=49</link>
		<comments>http://www.wilmire.org/computer-info/?p=49#comments</comments>
		<pubDate>Thu, 28 May 2009 15:24:19 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=49</guid>
		<description><![CDATA[Someone brought me a Windows 2000 PC to clean up.Â Usual spyware/virus problems. Some crappy program says the PC is infected.Â If you buy the cleaning program, it will &#8220;remove&#8221; the infections that it created. Booted into Safe Mode. Installed Spybot and AVG 7.5. Scan and clean. Booted normally.Â Updated 2000 to the most &#8220;current&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Someone brought me a Windows 2000 PC to clean up.Â   Usual spyware/virus problems.  Some crappy program says the PC is infected.Â   If you buy the cleaning program, it will &#8220;remove&#8221; the infections that it created.  Booted into Safe Mode.  Installed Spybot and AVG 7.5.  Scan and clean.  Booted normally.Â   Updated 2000 to the most &#8220;current&#8221; updates.  Ran the SP4 w. update rollup patch.  bumped the AVG up to 8.5.  Set everything to run nightly scans.</p>
<p>The PC is a P4 w. 512MB RAM and a 40GB hard drive.  If you don&#8217;t over stress it, W2K runs pretty well.</p>
<p>It is amazing how ancient and archaic Windows 2000 feels.  But you know, it is like riding a bicycle&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add an icon to your web site with favicon.ico</title>
		<link>http://www.wilmire.org/computer-info/?p=33</link>
		<comments>http://www.wilmire.org/computer-info/?p=33#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:25:01 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=33</guid>
		<description><![CDATA[The custom icons that appear with websites are set using a file called favicon.ico.Â It is a 16&#215;16 or 32&#215;32 icon file that is loaded to the root of your website.Â More info here&#8230; http://msdn.microsoft.com/en-us/library/ms537656(VS.85).aspx http://www.w3.org/2005/10/howto-favicon Icon editing freeware here&#8230; icofx]]></description>
			<content:encoded><![CDATA[<p>The custom icons that appear with websites are set using a file called favicon.ico.Â  It is a 16&#215;16 or 32&#215;32 icon file that is loaded to the root of your website.Â  More info here&#8230;</p>
<p style="padding-left: 30px;"><a href="http://msdn.microsoft.com/en-us/library/ms537656(VS.85).aspx" target="_blank">http://msdn.microsoft.com/en-us/library/ms537656(VS.85).aspx</a></p>
<p style="padding-left: 30px;"><a href="http://www.w3.org/2005/10/howto-favicon" target="_blank">http://www.w3.org/2005/10/howto-favicon</a></p>
<p>Icon editing freeware here&#8230;</p>
<p style="padding-left: 30px;"><a href="http://icofx.ro/" target="_blank">icofx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool &#8220;I Hate Vista&#8221; Banner</title>
		<link>http://www.wilmire.org/computer-info/?p=28</link>
		<comments>http://www.wilmire.org/computer-info/?p=28#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:45:30 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilmire.org/computer-info/wp-content/uploads/2008/04/i_hate_vista_by_m_fox.gif"><img class="alignnone size-medium wp-image-29" title="i_hate_vista_by_m_fox" src="http://www.wilmire.org/computer-info/wp-content/uploads/2008/04/i_hate_vista_by_m_fox.gif" alt="" width="99" height="56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript to redirect to a page with &#8216;&amp;&#8217; arguments</title>
		<link>http://www.wilmire.org/computer-info/?p=22</link>
		<comments>http://www.wilmire.org/computer-info/?p=22#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:37:40 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/?p=22</guid>
		<description><![CDATA[Use unescape(&#8220;%26&#8243;) to put an ampersand (&#38;) in redirection URLs with javascript&#8230; &#60;script type=&#8221;text/javascript&#8221;&#62; var myURL = &#8220;http://del.icio.us/cwilmire?setcount=100&#8243; + unescape(&#8220;%26&#8243;) + &#8220;settagview=cloud&#8221;; window.location = myURL; &#60;/script&#62;]]></description>
			<content:encoded><![CDATA[<p>Use<span style="font-size: x-small;"> </span><span style="font-family: courier new,courier; font-size: x-small;">unescape(&#8220;%26&#8243;)</span><span style="font-size: x-small;"> </span>to put an ampersand (&amp;) in redirection URLs with javascript&#8230;</p>
<p style="padding-left: 30px;"><span style="font-family: courier new,courier; font-size: x-small;">&lt;script type=&#8221;text/javascript&#8221;&gt;<br />
 var myURL = &#8220;http://del.icio.us/cwilmire?setcount=100&#8243; + unescape(&#8220;%26&#8243;) + &#8220;settagview=cloud&#8221;;<br />
 window.location = myURL;<br />
 &lt;/script&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s my IP Address?</title>
		<link>http://www.wilmire.org/computer-info/?p=17</link>
		<comments>http://www.wilmire.org/computer-info/?p=17#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:00:26 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.wilmire.org/computer-info/2007/12/05/ip/</guid>
		<description><![CDATA[Most PCs and networks connect to the Internet with a single IPv4 address. This is a 32 bit address represented by four 8 bit octets (ie 192.168.1.1). The problem with this protocol is a maximum of four billion unique addresses. This seemed like a lot back in 1980 when the protocol was adopted. However, today [...]]]></description>
			<content:encoded><![CDATA[<p>Most PCs and networks connect to the Internet with a single <a href="http://en.wikipedia.org/wiki/IPv4" target="_blank">IPv4</a> address.  This is a 32 bit address represented by four 8 bit octets (ie 192.168.1.1).  The problem with this protocol is a maximum of four billion unique addresses.  This seemed like a lot back in 1980 when the protocol was adopted.  However, today we are coping with <a href="http://en.wikipedia.org/wiki/IP_address_exhaustion" target="_blank">IP address exhaustion</a>.</p>
<p>When I connect to the Internet, I lease a single IP address.  I have a cable modem attached to a wireless router and a 16 port switch.  All my computers, printers, multimedia devices use one shared address to connect to the Internet.  The router uses <a href="http://en.wikipedia.org/wiki/Network_address_translation" target="_blank">Network Address Translation (NAT)</a> to route the traffic.</p>
<p>Sometimes it is useful to know your true &#8220;outside&#8221; address.  The following site will let you know&#8230;</p>
<p><a href="http://www.ipaddressworld.com/">http://www.ipaddressworld.com/</a></p>
<p><iframe src="http://www.ipaddressworld.com/ip.php" marginwidth="0" marginheight="0" hspace="0" vspace="0" frameborder="0" height="16" scrolling="no" width="122">&amp;amp;amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;amp;amp;gt; [Your browser does not support IFRAME or is currently configured not to display frames. However, you may visit &amp;amp;amp;amp;amp;amp;amp;lt;A href="http://www.ipaddressworld.com"&amp;amp;amp;amp;amp;amp;amp;gt;IPAddressWorld.com&amp;amp;amp;amp;amp;amp;amp;lt;/A&amp;amp;amp;amp;amp;amp;amp;gt;.]&amp;amp;amp;amp;amp;amp;amp;lt;br /&amp;amp;amp;amp;amp;amp;amp;gt; </iframe><br />
<noscript>&amp;lt;a href=&#8217;http://www.ipaddressworld.com&#8217; title=&#8217;IP Address&#8217;&amp;gt;IPAddressWorld.com&amp;lt;/a&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Broadband</title>
		<link>http://www.wilmire.org/computer-info/?p=12</link>
		<comments>http://www.wilmire.org/computer-info/?p=12#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:53:09 +0000</pubDate>
		<dc:creator>cwilmire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://wilmire.org/computer-info/?p=12</guid>
		<description><![CDATA[No Cable, No DSL, No FIOS&#8230; Try Satellite&#8230; http://www.wildblue.com Near DSL speed from anywhere for about $50/month]]></description>
			<content:encoded><![CDATA[<p>No Cable, No DSL, No FIOS&#8230; Try Satellite&#8230;</p>
<p><a href="http://www.wildblue.com" target="_blank">http://www.wildblue.com</a></p>
<p>Near DSL speed from anywhere for about $50/month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilmire.org/computer-info/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
